Top 100 Extreme Demons — Geometry Dash Demonlist
Positions 51–100: the main-list floor that most extreme demon grinders treat as realistic targets. Ranked list with level ID, publisher, verifier and record requirement for every demon from #51 to #100.
Positions 51–100: the main-list floor that most extreme demon grinders treat as realistic targets.
| Rank | Demon | Level ID | Publisher | Verified by | Requirement |
|---|---|---|---|---|---|
| #51 | Master of Puppets | 136396693 | TheZinkYT | [TMG] Scotchtape | 83% |
| #52 | Lost in Time 2 | 148297431 | Zeronium | Zeronium | 66% |
| #53 | Silentlocked | 113959291 | GDSkele | TFIBB | 68% |
| #54 | Eyes in the Water | 95851008 | hawkyre | [DL] LordVadercraft | 71% |
| #55 | CONVULSION | 113322063 | stellar | [IQB7] Whizkid05 | 64% |
| #56 | Snowbound | 120289520 | [JUICE] Amplitron | [JUICE] Amplitron | 68% |
| #57 | Shadow Of The Past | 143909846 | ViZeris | LennyFeus | 76% |
| #58 | ace | 138215607 | TheBigCheese69 | [TSC] aidsen | 64% |
| #59 | Firework | 75206202 | [TCD] Trick | [TCD] Trick | 71% |
| #60 | Through The Gates | 49072489 | TeamTheDashers | [67] Zoink | 90% |
| #61 | Apocalyptic Trilogy | 113443235 | APTeamOfficial | Polterghast | 73% |
| #62 | Pinnacle of Life | 144012996 | skzyl | [PSL] vonic | 71% |
| #63 | KOSETSU | 109439644 | fwe | [WBT] Taiago | 68% |
| #64 | BLAZEIT | 143757358 | RollTheDice | [RF] turtle | 66% |
| #65 | Voltage | 131599104 | ThePurgatory | [OG B] maybee | 57% |
| #66 | NOMAD | 115077305 | ReeseVT | Laniakea | 72% |
| #67 | NervHell | 143718114 | ASVTeam | ChopBlox | 64% |
| #68 | Loops of Fury | 126571887 | [TCC] Enfur | [TCC] Cork | 73% |
| #69 | Fracture | 99703915 | Arrow | Dezstro | 66% |
| #70 | poocubed | 85133223 | Liisp | Kyasshukodo | 66% |
| #71 | Calibrate | 136981369 | [SARK] Bamvie | [아기엔더맨] Blebae | 63% |
| #72 | MINUSdry | 89414220 | CDMusic | Varium | 75% |
| #73 | Deadlier Clubstep | 96314787 | HeroZombie80 | Jenath | 70% |
| #74 | The Hallucination | 81139702 | SyQual | VoTcHi | 66% |
| #75 | Blooming Blossoms | 130293163 | nikoberry | [!MUTE] piesy | 77% |
| #76 | COMBUSTION | 94359172 | [SKWAD] Cersia | [SKWAD] Slithium | 76% |
| #77 | Saul Goodman | 90477539 | Renn241 | bloom | 70% |
| #78 | BRITNEY NO SCLEARS | 125317359 | wabas | [TMG] Scotchtape | 76% |
| #79 | Stellar Night | 83244159 | icedcave | Tuggy | 78% |
| #80 | Gaggatrondra | 114990369 | JCMoon | Zeronium | 68% |
| #81 | Sevvend Clubstep | 120255728 | cherryteam | [UFA] Vorten | 66% |
| #82 | Edge of Destiny | 89187968 | CDMusic | Polterghast | 73% |
| #83 | Losing Your Mind | 139508889 | GDgalaxygaming | [LASER] Laysah | 67% |
| #84 | ETERNALtheory | 92196326 | [AUF] Hyperlith | [AUF] Hyperlith | 100% |
| #85 | Haunted Ship | 143523624 | awesomeme360 | [SWOON] Gnamolor | 61% |
| #86 | The Plunge | 113220284 | Dolabill | Gokill | 67% |
| #87 | Solar Flare | 90390075 | Linear | [1319] swiborg | 69% |
| #88 | The Catacombs | 104232191 | [SKWAD] Cersia | [SKWAD] Slithium | 60% |
| #89 | LIMBO | 86084399 | MindCap | [1319] BUNNYGRAM | 64% |
| #90 | Make Paul Dance | 115860808 | Bemq | Airi~ | 57% |
| #91 | Codependence | 62556400 | TCTeam | [IH82P] Pukklez | 78% |
| #92 | Collapse | 113256247 | [Hi] Nexel | [Hi] Nexel | 66% |
| #93 | Belladonna | 94969889 | cherryteam | exsii | 70% |
| #94 | Mayhem | 82544060 | [DL] LordVadercraft | [DL] LordVadercraft | 57% |
| #95 | CHROMACAVE | 131497860 | HappyMoby | [FOWL] geodom | 82% |
| #96 | Wavterminal | 128093374 | Skyavoxii | Frice | 73% |
| #97 | walter white | 81011195 | Renn241 | [LASER] Laysah | 65% |
| #98 | Infinite Chaos | 119689515 | CairoX | Victurkey | 70% |
| #99 | Operation Evolution | 114999625 | Halzion | cobrablitz | 76% |
| #100 | Damascus | 93339534 | Dzeser | Timo | 69% |
Profiles are generated from the Demonlist ranking and update as positions move. Prefer a surprise? Roll one at random with the extreme demon gacha, or read how demon difficulty tiers work.
Related Guides
Complete Guide to the Geometry Dash Demon List
Explore the Geometry Dash Demonlist on Pointercrate, including the Main, Extended, and Legacy lists, point systems, and record submission rules.
Comprehensive Guide to Geometry Dash Difficulties and Star Ratings
Explore the Geometry Dash difficulty spectrum from Auto to Extreme Demon. Learn how star ratings work and how the community votes on level difficulty.
Extreme Demons #101–120 (Extended List) — Geometry Dash Demonlist
The extended-list gateway: positions 101–120, where serious demon grinding starts. Ranked list with level ID, publisher, verifier and record requirement for every demon from #101 to #120.
Geometry Dash Challenge List: Rankings and Guidelines
Explore the Geometry Dash Challenge List, a community-driven ranking of the hardest short-form levels under 30 seconds, including rules and legitimacy standards.